Geolocation Output Columns
Use this article if your batch processing includes Geolocation. Applies to file-based batch processing only.
Geolocation columns
| Column name | Description |
|---|---|
| DQE_GEOLOCALISATION_ERROR_CODE | Return code after Geolocation processing |
| DQE_GEOLOCALISATION_ERROR | Return code label after Geolocation processing |
| DQE_LATITUDE | Latitude geographic coordinate |
| DQE_LONGITUDE | Longitude geographic coordinate |
Geolocation error code values
| Code | Meaning |
|---|---|
| 00 | Geolocation has been performed |
| 03 | Hexavia code missing — geolocation not performed |
| 92 | No geolocation information |
Geolocation error label values
| Label | Meaning |
|---|---|
| Geolocation is ok | Geolocation has been performed |
| Hexavia number empty | Hexavia code missing — geolocation not performed |
| No geolocation information | No geolocation information available |
Best practices
- Use ERROR_CODE to identify whether geolocation was performed
- Use LATITUDE and LONGITUDE only when geolocation status confirms success
- Review records with missing Hexavia code when geolocation is expected but not returned
- Keep the original address fields to compare with geolocation result
