Postal Address Validation Output Columns (RNVP)
RNVP (Relevé Normalisé de Vérification Postale) is the industry-standard name for the postal address validation and standardization process. When DQVerify processes an address, it applies RNVP — verifying, correcting, and standardizing addresses against postal authority databases. In DQVerify output files, RNVP columns carry the prefix DQE_.
Use this article if your file-based batch processing includes postal address validation and you need to understand the DQVerify address columns in your output file. Does not apply to real-time API responses.
Postal address columns
| Column | Description |
|---|---|
| DQE_ADR1 | Line 1: name and first name, or company name |
| DQE_ADR2 | Line 2: delivery point |
| DQE_ADR3 | Line 3: geographical location |
| DQE_ADR4 | Line 4: number, street type, and street name |
| DQE_ADR5 | Line 5: dependent locality or distribution service |
| DQE_CP_VILLE | Line 6: concatenation of postal code and city |
| DQE_CP | Postal code |
| DQE_VILLE | City |
| DQE_PAYS | Country |
| DQE_NUM_VOIE | Street number |
| DQE_BIS_TER | Additional number information |
| DQE_TYPE_VOIE_COURT | Short street type |
| DQE_TYPE_VOIE_LONG | Long street type |
| DQE_LIB_VOIE | Street name |
| DQE_NUM_DEPT | Department / region number |
| DQE_LIB_DEPT | Department / region label |
| DQE_PREFECTURE | Capital or principal town |
| DQE_REGION_ADMINISTRATIVE | Administrative region |
| DQE_INSEE | INSEE geographic code |
| DQE_IGN_X | Longitude coordinates |
| DQE_IGN_Y | Latitude coordinates |
| DQE_CQ_ADRS | Address quality code |
| DQE_STATUT_RNVP | RNVP postal validation status |
| DQE_ERROR | Simplified error code: OK or KO |
RNVP status values
The DQE_STATUT_RNVP column contains one of the following values:
| Value | Description |
|---|---|
| OK NON-MODIFIEE | Valid and unmodified address |
| OK MODIFIEE | Valid address, modified by the RNVP process |
| KO NON-MODIFIEE | Invalid and unmodified address |
| KO MODIFIEE | Invalid and modified address |
| KO MODIFIEE AMBIGUE | Invalid address, modified without certainty |
| OK MODIFIEE AMBIGUE | Valid address, modified without certainty |
Address quality code values (DQE_CQ_ADRS)
The DQE_CQ_ADRS column provides a numeric code that explains address quality in detail.
| Value | Description |
|---|---|
| 10 | Valid address |
| 20 | Valid address — street not recognized but is CEDEX or BP |
| 21 | Street number out of range (small city) |
| 22 | Street number missing, rest of address valid (small city) |
| 23 | Street number out of range (large city) |
| 24 | Street number missing, rest of address valid (large city) |
| 30 | Unknown street name (small city) |
| 40 | Missing street name (small city) |
| 50 | Unknown street name (large city) |
| 60 | Missing street name (large city) |
| 70 | Postal code and city do not match — street present |
| 71 | Postal code and city not correctable — street missing |
| 80 | Address input field is empty |
| 90 | Foreign address detected — valid |
Quick interpretation guide
10, 20, 90 — Valid address
21–24 — Street number issue
30–61 — Street name issue
70–71 — Postal code / city mismatch
80–81 — Empty input field
Best practices
- Use
DQE_STATUT_RNVPto quickly identify valid, modified, invalid, or ambiguous addresses. - Use
DQE_CQ_ADRSfor a more detailed explanation of address quality. - Review ambiguous statuses before applying automatic updates to production data.
- Keep the original input address fields to compare with standardized DQVerify address fields.
